Welcome Home!
Property Info
Status:Sold
MLS #:617302
Beds:4
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:2,617 ft²
Lot Size:4,356 ft²
Features
- Main level living in Old Trail!
- Hardwood floors and neutral paint throughout!
- Gourmet kitchen with white cabinets, granite counters, large eat-in space.
- Two additional bedrooms on second floor along with a bonus room/guest suite with full bathroom!
- Enjoy outdoor living on the side patio with dual sided fireplace and screening landscaping.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.65 mi | |
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.65 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.65 mi | |
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.43 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 3.71 mi | |
|
Share on Social Networks
Share by Email
https://822BelgroveStreet.seeit.info